Standard Wheelchairs
Enquiry List
0 items
A200 - Acemed
- Supplied with swingaway removable legrests, calf strap and removable armrests
- Folding frame for easy storage and transportation
- Breathable padded nylon upholstery (vinyl upholstery option available)
- Rear backrest upholstery storage pocket
- Available in burgundy, green and titanium metallic paint finishes
- Quality steel construction
- Complies to Australian Standards
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 460mm | 400mm | 520mm | 400mm | 225mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 910mm | 690mm | 18.5kg | 14.5kg | 100kg |
A205 - Acemed Deluxe
- Supplied with swingaway removable legrests and removable armrests
- Folding frame, fold-down back and quick release rear wheels are ideal for storage and transportation
- Heel hoops prevent feet sliding off back of footplates
- Padded nylon upholstery (vinyl upholstery option available)
- Available in burgundy, green and titanium metallic paint finishes
- Quality steel construction
- Complies to Australian Standards
- To order, add the seat width(cm) as a suffix to the code
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 400/460mm | 400mm | 510mm | 430mm | 230mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 930mm | 600/660mm | 18.5kg | 10kg | 100kg |
A210 - Glide Series 1
- Supplied with swingaway removable legrests, calf strap and removable armrests
- Ideal for hospital and institutional use
- Folding frame for easy storage and transportation
- Durable vinyl upholstery
- Available in blue, burgundy and polished steel finish
- Quality stainless steel frame for long term use
- Australian made to Australian standards
- To order, add the seat width(cm) as a suffix to the code
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 400/430/460mm | 400mm | 510mm | 400mm | 215mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 880mm | 620/650/680mm | 16kg | 13kg | 100kg |
A215 - Remploy Stowaway
- Innovative frame folds to a compact size
- Folding mechanism and quick release rear wheels are ideal for transportation or where storage space is limited
- Fold down armrest assists in side transfers
- Removable adjustable height footrests
- Blue powder coated finish
- Durable aluminium and steel construction
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 440mm | 400mm | 510mm | 400mm | 235mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 920mm | 620mm | 15.5kg | 10.5kg | 110kg |
A220 - Aceline Lightweight Standard
NO LONGER AVAILABLE
REPLACED WITH A228
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 457mm | 431mm | 470mm | 419mm | 229mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 900mm | 670mm | 18kg | 11kg | 115kg |
A221 - Link Standard Wheelchair
- Steel frame
- swingback removable desk style armrests
- swingaway removable legrests
- height adjustable
- comfortable tension-adjustable backrest
- fold down push handle
- height adjustable anti-tip wheels
- quick release rear wheels
- solid tyres
- converts to amputee chair if required
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 450mm | 430mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 980mm | 620mm | 17.5kg | 14kg | 130kg |
A228 - Wisp Lightweight Standard
- Lightweight aluminium frame
- Fixed desk style armrests
- swingaway removable leg rests
- Quick release rear wheels
- Fold down push handles
- Solid Tyres
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 460mm | 420mm | 500mm | 410mm | 230mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 650mm | 12.9kg | 7.8kg | 115kg |
A230 - Rainbow
- Supplied with swingaway removable legrests and swingback arms
- Folding frame and quick release rear wheels for easy storage and transportation
- Back height, arm height and backrest upholstery tension are all adjustable to suit individual user requirements
- Anti tip bars assist in the prevention of tipping backwards
- Breathable nylon upholstery and removable seat cushion
- Heel loops prevent feet from slipping off footplates
- Optional adjustable rear axle plate includes provision for amputee setting (Code: A230AX)
- Available in metallic blue or red (laser black, purple and red available on request)
- Lightweight aluminium construction with a powdercoat finish
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 420/450/480mm | 400mm | 510mm | 400/430/460mm | 255-340mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 930-990mm | 630/660/690mm | 18.7kg | 11.2kg | 100kg |
A235P - Start Effect
- Frame made of profiled aluminium tubing
- All main component groups are screw connected
- Uniform castor forks for all wheel sizes
- Durable and resistant black upholstery
- Adjustable height and seat width to suit individual user requirements
- Frame comes in silver metallic, ice-blue or saturn blue metallic
- Narrow folded dimension with folding lock
- Solid one-and-half fold cross brace
- Optimised wheel lock
- Wide range of options
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 405/455mm | 400-460mm | 420-530mm | 400-475mm | 190mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 920mm | 630.680mm | 15kg | N/A | 125kg |
A236P - Start Junior
- Frame made of profiled aluminium tubing
- All main component groups are screw connected
- Uniform castor forks for all wheel sizes
- Durable and resistant black upholstery
- Adjustable height and seat width to suit individual user requirements
- Child-friendly coloured frame in signal red or traffic yellow
- Narrow folded dimension with folding lock
- Optimised wheel lock
- Footrest for small lower leg length
| Seat Width | Seat Depth | Seat Height | Back Height | Arm Height |
|---|---|---|---|---|
| 280/305/330/355/380mm | 310-370mm | 400-490mm | 300-375mm | 190mm |
| Push Handle Height | Overall Width | Gross Weight | Net Weight | Max User Weight |
|---|---|---|---|---|
| 920mm | 525/550/575/600/625mm | 15kg | N/A | 90kg |

(02) 6771 4655